Indian Hills Senior Men's Golf Association |
|
Playday Tee Time Pairings |
|
|
Friday Playday - July 1, 2022 - PUBLISHED | | Game: Count 2 Best net scores; Extra's Count: Pay F&B | KEEP UP WITH GROUP IN FRONT | To cancel please call the starter before 8:00AM 770-874-4179 | If cartpath only, Lift, Clean, and Place ONLY in fairways, gimmies inside the leather | If carts allowed on course, Play the ball DOWN, gimmes inside the leather. | |
Rotation: IHCC Choctaw-Cherokee | | 1 | 08:00 AM | McMains, Bob | 14 | Color Scorecard |
2 | | Crigler, Gene | 18 | B&W Scorecard |
3 | | Rockwell, Jim | 22 | |
4 | | Johnson, Michael | 22 Silver Tees | |
|
5 | 08:09 AM | Winick, Mitchell | 14 | Color Scorecard |
6 | | Hutchins, Tom | 15 | B&W Scorecard |
7 | | Hale, Henry | 23 | |
8 | | Hanna, Jack | 20 Silver Tees | |
|
9 | 08:18 AM | Schaeffer, William | 13 | Color Scorecard |
10 | | Killebrew, Scott | 16 | B&W Scorecard |
11 | | Dawson, Bob | 20 | |
12 | | | | |
|
13 | 08:27 AM | Mullis, Mike | 5 | Color Scorecard |
14 | | Candler, David | 17 | B&W Scorecard |
15 | | Lewis, Ken | 17 Silver Tees | |
16 | | Mynhier, Mike | 29 | |
|
17 | 08:36 AM | Dilling, Wayne | 9 | Color Scorecard |
18 | | Beringer, Ken | 17 | B&W Scorecard |
19 | | Gunter, Tom | 22 | |
20 | | Guest: Bradley Beringer | | |
|
21 | 08:45 AM | Brake, Stephen | 8 | Color Scorecard |
22 | | Young, Steve | 17 | B&W Scorecard |
23 | | Harkins, Patrick | 19 | |
24 | | Bredahl, Dale | 25 | |
|
25 | 08:54 AM | Dondero, John | 12 | Color Scorecard |
26 | | Whetstone, John | 17 | B&W Scorecard |
27 | | Pettit, Jason | 22 | |
28 | | Eldridge, Irv | 24 Silver Tees | |
|
29 | 09:03 AM | Anderson, Mike | 10 | Color Scorecard |
30 | | Smitherman, Marshall | 18 | B&W Scorecard |
31 | | Gay, John | 19 | |
32 | | Johnson, John | 24 | |
|
30 Players |
Displayed: July 5, 2022, 10:58 am |
|
|
|
| |