Date: September 15, 2021
|
Time: 9:00 Shotgun,
|
Rules: Each Player will hit his drive and a selection of the best drive for the team to use will be made. Each player will then play their own ball until all players have holed out. Record the lowest two net scores.
All balls played from the Selected ball location may be placed within one club length not nearer the hole from the Selected ball location If the Selected ball location is to be played in a hazard, all balls must be played from the hazard.
Each player will be required to hit 3 tee shots during the round, including Par 3`s. There will be a maximum of 5 tee shots allowed for any one player during the 18 holes.
USGA rules apply in addition to Local Rules
No gimmies, the ball must be holed out no matter how short the putt.
Drop Zones (DZ):
Choctaw #2 for a ball that is in the penalty area , the player may proceed under Rule 17; or as an additional option, drop a ball, under penalty of one stroke, in the DZ that is no closer to the hole than the point the ball last crossed the margin of the penalty area .
Seminole # 2 for a ball that is in the LEFT penalty area , the player may proceed under Rule 17; or as an additional option, drop a ball, under penalty of one stroke, in the DZ.
|
Entry Fee: $45 + cart billed to your account
|
Field Size Limit: 100
|
Questions:
|
|
|
|
|
Entry Order | Player 1 | SemChoc |
1 | Thom Holimon | |
2 | Trip Andrews | |
3 | Steve Schad | |
4 | Mike Mullis | |
5 | John Dondero | |
6 | Jeff Peckham | |
7 | James Reinhardt | |
8 | John Gay | |
9 | Dennis McCarty | |
10 | Travis Johnson | |
11 | Charlie Snyder | |
12 | James Mann | |
13 | Dennis Ryan | |
14 | Richard Harden | |
15 | Wayne Dilling | |
16 | Alex Rappaport | |
17 | Henry Hale | |
18 | Mike Gray | |
19 | William Meyer | |
20 | Mike Riley | |
21 | Sanford Gerber | |
22 | Lee Nemeth | |
23 | Ken Beringer | |
24 | Tom Hutchins | |
25 | Michael Ladd | |
26 | Ed Nix | |
27 | David Houghtlin | |
28 | Bob Dawson | |
29 | Dwight Houser | |
30 | David Toensmeier | |
31 | Lou Bunte | |
32 | Richard Nicholas | |
33 | Mike Johnson | |
34 | Mike Wilkins | |
35 | Mitchell Winick | |
36 | Patrick Harkins | |
37 | Kirk Morton | |
38 | Tom Gunter | |
39 | Mims Davis | |
40 | Jim Gordon | |
41 | Irv Eldridge | |
42 | Mike Lackovic | |
43 | Bill Bosworth | |
44 | Marshall Smitherman | |
45 | Al Donnon | |
46 | Steve Kapaun | |
47 | Greg Fox | |
48 | Bill Armstrong | |
Cancellation Policy and Instructions
|
|
|
|
|