SMGA Member- Member Tournament - June 2, 2015 |
|
Flight Scores |
|
Scroll down for contest winners |
|
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
1-1 | Giurato/Wilkins | 4 | 5 | 9 | 5 | 14 | |
1-2 | Seese/Heden | 6 | 5 | 11 | 3.5 | 14.5 | |
1-3 | Vitt/Carman | 6.5 | 5 | 11.5 | 5 | 16.5 | Y |
1-4 | Kollross/Agee | 3.5 | 5 | 8.5 | 6.5 | 15 | |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
2-1 | Myrick/McConnell | 7 | 2.5 | 9.5 | 8 | 17.5 | |
2-2 | Porri/VonderMeulen | 3 | 6 | 9 | 6 | 15 | |
2-3 | Karlo/Pepe | 3.5 | 4 | 7.5 | 2 | 9.5 | |
2-4 | Smith/Urbano | 6.5 | 7.5 | 14 | 4 | 18 | Y |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
3-1 | Dilling/Harkins | 7 | 5 | 12 | 8 | 20 | Y |
3-2 | Richardson/Ward | 3 | 7.5 | 10.5 | 3 | 13.5 | |
3-3 | Morgan/Bowmaster | 2 | 2.5 | 4.5 | 2 | 6.5 | |
3-4 | Fox/James | 8 | 5 | 13 | 7 | 20 | Y |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
4-1 | Noble/Meyer | 7.5 | 5 | 12.5 | 4 | 16.5 | |
4-2 | Bragg/Carlson | 2.5 | 3.5 | 6 | 3.5 | 9.5 | |
4-3 | Ballard/Armstrong | 3.5 | 6.5 | 10 | 6 | 16 | |
4-4 | Gigandet/Sharp | 6.5 | 5 | 11.5 | 6.5 | 18 | Y |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
5-1 | Bosworth/Higgins | 7 | 3 | 10 | 6 | 16 | |
5-2 | Holimon/Rehm | 3 | 2.5 | 5.5 | 3 | 8.5 | |
5-3 | Wilson/Cares | 4 | 7.5 | 11.5 | 4 | 15.5 | |
5-4 | Perisino/Wyman | 6 | 7 | 13 | 7 | 20 | Y |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
6-1 | Wirth/Weber | 6 | 1 | 7 | 3.5 | 10.5 | |
6-2 | Valentine/Bullock | 4 | 5 | 9 | 7.5 | 16.5 | |
6-3 | Gose/Magill | 6.5 | 5 | 11.5 | 6.5 | 18 | Y |
6-4 | Hutchinson/Adams | 3.5 | 9 | 12.5 | 2.5 | 15 | |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
7-1 | Andersson/Burberry | 8.5 | 6.5 | 15 | 3.5 | 18.5 | Y |
7-2 | Janusewski/Ordover | 1.5 | 3.5 | 5 | 3.5 | 8.5 | |
7-3 | Lewis/Tieken | 3 | 6.5 | 9.5 | 6.5 | 16 | |
7-4 | Gunter/Gay | 7 | 3.5 | 10.5 | 6.5 | 17 | |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
8-1 | Mullis/Halseth | 2.5 | 3.5 | 6 | 3.5 | 9.5 | |
8-2 | Snyder/Doyle | 7.5 | 7 | 14.5 | 6.5 | 21 | Y |
8-3 | Whetstone/Probst | 3 | 3 | 6 | 6.5 | 12.5 | |
8-4 | Johnson/Dawson | 7 | 6.5 | 13.5 | 3.5 | 17 | |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
9-1 | Smith/Cayce | 2.5 | 5 | 7.5 | 3.5 | 11 | |
9-2 | Gottlieb/Auerbach | 7.5 | 4 | 11.5 | 6.5 | 18 | Y |
9-3 | Candler/Anderson | 4 | 6 | 10 | 6.5 | 16.5 | |
9-4 | Lackovic/Eldridge | 6 | 5 | 11 | 3.5 | 14.5 | |
Team | Name | M 1 | M 2 | Day 1 | M 3 | Total | SO |
10-1 | Bredahl/Magee | 5 | 2.5 | 7.5 | 4 | 11.5 | |
10-2 | Rappaport/Johnson | 5 | 6 | 11 | 6.5 | 17.5 | Y |
10-3 | Tarkington/Mann | 7.5 | 4 | 11.5 | 6 | 17.5 | Y |
10-4 | Young/Ouverson | 2.5 | 7.5 | 10 | 3.5 | 13.5 | |
|
|
|
Award Description |
Team or Player |
|