General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 142 | Houser/Killebrew/Schad/Cobble | $360.00 | - |
2nd | 142 | Foster/Whetstone/Holimon/Wrublewski | $320.00 | - |
3rd | 137 | Nunn/Winick/Urbano/Mann | $280.00 | - |
4th | 134 | Harden/Andersson/Crigler/Johnson | $240.00 | - |
5th | 132 | Bryan/Taylor/Armstrong/Rappaport | $200.00 | - |
6th | 131 | Valentine/Beringer/Jackson/Wyman | $160.00 | - |
7th | 129 | Baxter/Ballard/Gray/Lackovic | $120.00 | - |
8th | 129 | Dilling/Smitherman/Gundersen/Wilush | $100.00 | - |
Amounts shown are per team |
|
|
|