General Flight |  |
|
GROSS | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 149 | Porri/Jones/Gigandet/Comsudes | $360.00 | - |
2nd | 150 | Gordon/James/Crigler/Wrublewski | $320.00 | - |
3rd | 152 | Dilling/Smith/Snyder/Rappaport | $280.00 | - |
4th | 153 | McCall/Martin/Hale/Reinhardt | $240.00 | - |
5th | 154 | Houghtlin/Carman/Venable/Bredahl | $200.00 | - |
6th | 155 | Houser/Young/Bunte/Kumpf | $140.00 | - |
7th | 155 | Dondero/Noble/Hanna/Blaney | $100.00 | - |
8th | 155 | Nicholas/Cayce/Askey/Johnson | $80.00 | - |
Amounts shown are per team |
|
|
Longest Putt Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Bob Bowmaster | $25.00 | - |
Amounts shown are per team |
|
|
|