Champions - Gross and Net (Club Champion) Flight |  |
|
GROSS | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 158 | John Gurley | $150.00 | - |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 138 | Mike Mullis | $150.00 | - |
Amounts shown are per team |
|
|
1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 141 | Don Thomas | $100.00 | - |
2nd | 150 | Peter Porri | $75.00 | - |
3rd | 152 | John Russell | $50.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 139 | Tom Robinson | $100.00 | - |
2nd | 143 | Larry Wilson | $75.00 | - |
3rd | 145 | Rich Valentine | $50.00 | - |
Amounts shown are per team |
|
|
3rd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 142 | John McConnell | $100.00 | - |
2nd | 147 | Mike Anderson | $75.00 | - |
3rd | 149 | Bo Baxter | $50.00 | - |
Amounts shown are per team |
|
|
4th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 146 | Frank Perisino | $100.00 | - |
2nd | 146 | Bruce Noble | $75.00 | - |
3rd | 152 | Bob McMains | $50.00 | - |
Amounts shown are per team |
|
|
5th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 146 | John Gay | $100.00 | - |
2nd | 149 | Richard Hutchinson | $75.00 | - |
3rd | 156 | Ken Beringer | $50.00 | - |
Amounts shown are per team |
|
|
6th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 143 | Franck Martin | $100.00 | - |
2nd | 144 | George Gundersen | $75.00 | - |
3rd | 150 | Ken Lewis | $50.00 | - |
Amounts shown are per team |
|
|
7th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 145 | Thom Holimon | $100.00 | - |
2nd | 150 | Tom Gunter | $75.00 | - |
3rd | 158 | Jim Higgins | $50.00 | - |
Amounts shown are per team |
|
|
8th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 151 | David Toensmeier | $100.00 | - |
2nd | 155 | Dale Bredahl | $75.00 | - |
3rd | 158 | Gene Crigler | $50.00 | - |
Amounts shown are per team |
|
|
9th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 151 | Bob Dawson | $100.00 | - |
2nd | 152 | Trip Andrews | $75.00 | - |
3rd | 152 | John Johnson | $50.00 | - |
Amounts shown are per team |
|
|
Super Seniors Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 106 | Mike Lackovic | $100.00 | - |
2nd | 110 | Alex Rappaport | $75.00 | - |
3rd | 125 | Irv Eldridge | $50.00 | - |
Amounts shown are per team |
|
|
Closeups Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Frank Perisino | $25.00 | - |
1st | | John Gurley | $25.00 | - |
1st | | Gary Jackson | $25.00 | - |
1st | | Rich Valentine | $25.00 | - |
1st | | Lee Courtemanche | $25.00 | - |
1st | | Richard Hutchinson | $25.00 | - |
Amounts shown are per team |
|
|
|