All Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 16 | Paul Vitt/Jimmy Bryan | $180.00 | - |
2nd | 13.5 | Tom Robinson/Tom Hutchins | $180.00 | - |
3rd | 16 | Marshall Seese/Fred Van Wagenen | $180.00 | - |
4th | 17.5 | Al Donnon/Dan Askey | $180.00 | - |
5th | 17.5 | George Gundersen/Steve Young | $180.00 | - |
6th | 13 | Richard Harden/Henry Hale | $180.00 | - |
7th | 18 | Mike Anderson/Ralph Engleka | $180.00 | - |
8th | 19.5 | Mike Wilkins/Mike Fish | $80.00 | - |
8th | 19.5 | Jeff Peckham/John Johnson | $180.00 | - |
9th | 21 | Franck Martin/Trip Andrews | $180.00 | - |
10th | 18 | Bob Odegard/James Reinhardt | $180.00 | - |
Amounts shown are per team |
|
|
Shootout Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Tom Robinson/Tom Hutchins | $300.00 | - |
2nd | | Franck Martin/Trip Andrews | $160.00 | - |
3rd | | Jeff Peckham/John Johnson | $100.00 | - |
Amounts shown are per team |
|
|
|