July 10, 2019 Member Guest - Results and Pay Out
General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 59.7 | Peter Porri | $100.00 | - |
2nd | 61.2 | John Nunn | $90.00 | - |
3rd | 62.2 | Stuart Naterman | $80.00 | - |
4th | 62.2 | William Fox | $70.00 | - |
5th | 62.5 | Rich Valentine | $60.00 | - |
7th | 63 | Patrick Harkins | $50.00 | - |
7th | 64 | Mike Lackovic | $40.00 | - |
8th | 64 | Johnny Walther | $30.00 | - |
Amounts shown are per team |
|
|
|
|