General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 133 | Baxter/Ballard/Aertker/Nix | $400.00 | - |
2nd | 133 | Mullis/Urbano/Walther/Venable | $340.00 | - |
3rd | 134 | McConnell/McMains/Smitherman/Wyman | $300.00 | - |
4th | 135 | Bertoni/James/Gundersen/Burberry | $260.00 | - |
5th | 136 | Anderson/Schaeffer/Bunte/Wrublewski | $220.00 | - |
6th | 136 | Aronson/Gose/Armstrong/Waddell | $180.00 | - |
7th | 137 | Myrick/Rockwell/Cook/Sasser | $140.00 | - |
8th | 137 | Valentine/Rehm/Gammons/Cobble | $100.00 | - |
Amounts shown are per team |
|
|
|