General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 62.12 | McCarty/Ballard/Blaney/Higgins | $400.00 | - |
2nd | 63.94 | Porri/James/Austin/Sasser | $360.00 | - |
3rd | 64.12 | Seese/Knight/Harley/Andrews | $300.00 | - |
4th | 64.31 | Dilling/Houghtlin/Armstrong/Cayce | $240.00 | - |
5th | 65.06 | Costello/Snyder/Gunter/Thompson | $200.00 | - |
6th | 65.12 | Bosworth/Rehm/Gray/Odegard | $160.00 | - |
7th | 66.06 | Anderson/Mueller/Bunte/Halseth | $100.00 | - |
8th | 66.12 | Schaeffer/Bertoni/Gopin/Waddell | $80.00 | - |
9th | 67 | Dondero/Winick/Moye/Courtemanche | $60.00 | - |
Amounts shown are per team |
|
|
|