General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 146 | Robinson/Hutchinson/Beringer/Kumpf | $360.00 | - |
| 2nd | 149 | Vitt/Gray/Walther/Riley | $320.00 | - |
| 3rd | 150 | Costello/Harkins/Gigandet/Thompson | $280.00 | - |
| 4th | 150 | Dondero/Gunter/Gottlieb/Bowmaster | $240.00 | - |
| 5th | 151 | Houser/Magill/Armstrong/Moore | $200.00 | - |
| 6th | 151 | Thomas/Jones/Anderson/Comsudes | $160.00 | - |
| 7th | 153 | Baxter/Young/Crain/Tieken | $120.00 | - |
| Amounts shown are per team |
| |
| |
| |