General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | | Carman/Toensmeier/Sharp/Halseth | $400.00 | - |
| 2nd | | Dondero/Knight/Nalls | $255.00 | - |
| 3rd | | Costello/Armstrong/Crain/Riley | $300.00 | - |
| 4th | | Harkins/McConnell/Gammons/Pritchard | $260.00 | - |
| 5th | | Winick/Taylor/Courtemanche | $165.00 | - |
| 6th | | Porri/Gigandet/Van Wagenen/Thompson | $200.00 | - |
| Amounts shown are per team |
| |
| |
| |