General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 62.31 | Seese/Ballard/Blaney/Bredahl | $400.00 | - |
| 2nd | 63.33 | Bosworth/Adams/Eldridge | $240.00 | - |
| 3rd | 64.44 | Haskins/David/Lackovic/Wyman | $240.00 | - |
| 4th | 65.06 | Baxter/Peckham/Bunte/Crigler | $160.00 | - |
| 5th | 65.58 | Mullis/Smitherman/Wrublewski | $60.00 | - |
| Amounts shown are per team |
| |
| |
Closups Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| T-1st | | Brian Blaney | $20.00 | - |
| T-1st | | Ed Biehler | $20.00 | - |
| Amounts shown are per team |
| |
| |
| |