General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 126.33 | Costello/Smitherman/Crigler | $270.00 | - |
2nd | 128.12 | Winick/Smith/Cavanaugh/Sasser | $320.00 | - |
3rd | 129.62 | Thomas/Hershberger/Odegard/Nix | $280.00 | - |
4th | 130.87 | Vitt/Naterman/Wyman/Halseth | $240.00 | - |
5th | 133.37 | Mullis/Taylor/Cobble/Cares | $200.00 | - |
6th | 134 | Bosworth/Gigandet/Armstrong/Bredahl | $160.00 | - |
7th | 134.75 | Dondero/Hutchinson/Gundersen/Wilson | $120.00 | - |
Amounts shown are per team |
|
|
|