SMGA Club Champion Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 126 | Fred Van Wagenen | $170.00 | - |
Amounts shown are per team |
|
|
SMGA Medalist Flight |  |
|
GROSS | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 159 | Tom Costello | $170.00 | - |
Amounts shown are per team |
|
|
1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 143 | Paul Vitt | $100.00 | - |
2nd | 146 | Peter Porri | $80.00 | - |
3rd | 148 | Bill Bosworth | $70.00 | - |
4th | 151 | Mike Mullis | $60.00 | - |
5th | 154 | Tom Robinson | $50.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 139 | William Schaeffer | $100.00 | - |
2nd | 139 | John McConnell | $80.00 | - |
3rd | 143 | Frank Perisino | $70.00 | - |
4th | 145 | William Fox | $60.00 | - |
5th | 145 | Tony Urbano | $50.00 | - |
Amounts shown are per team |
|
|
3rd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 139 | Terry Tracy | $100.00 | - |
2nd | 143 | Steven Hershberger | $80.00 | - |
3rd | 144 | Jack Rehm | $70.00 | - |
4th | 148 | Jerry James | $60.00 | - |
5th | 149 | Patrick Harkins | $50.00 | - |
Amounts shown are per team |
|
|
4th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 143 | Al Adams | $100.00 | - |
2nd | 148 | John Gay | $80.00 | - |
3rd | 148 | Michael Gigandet | $70.00 | - |
4th | 149 | Mike Gray | $60.00 | - |
5th | 149 | Tom Gunter | $50.00 | - |
Amounts shown are per team |
|
|
5th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 142 | Bill Armstrong | $100.00 | - |
2nd | 149 | David Toensmeier | $80.00 | - |
3rd | 151 | Ken Beringer | $70.00 | - |
4th | 152 | Lee Courtemanche | $60.00 | - |
5th | 152 | Brian Blaney | $50.00 | - |
Amounts shown are per team |
|
|
6th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 141 | Jim Venable | $100.00 | - |
2nd | 144 | Jim Higgins | $80.00 | - |
3rd | 151 | Steve Wyman | $70.00 | - |
4th | 151 | Bob Dawson | $60.00 | - |
5th | 153 | Rob Cobble | $50.00 | - |
Amounts shown are per team |
|
|
7th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 140 | William Meyer | $100.00 | - |
2nd | 142 | Jack Halseth | $80.00 | - |
3rd | 149 | Dale Bredahl | $70.00 | - |
4th | 150 | James Reinhardt | $60.00 | - |
5th | 151 | Fletcher Thompson | $50.00 | - |
Amounts shown are per team |
|
|
Super Seniors Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 138 | Ed Nix | $40.00 | - |
2nd | 157 | Alex Rappaport | $20.00 | - |
Amounts shown are per team |
|
|
|