September 13, 2017 Modified Scramble - Results and Pay Out
Primary Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 127 | Costello/Peckham/Strickland/Thompson | $300.00 | - |
2nd | 131 | Vitt/Snyder/Nalls/Smith | $260.00 | - |
3rd | 131 | Bertoni/Taylor/Goldt/Nix | $220.00 | - |
4th | 132 | Perisino/Hutchinson/Venable | $135.00 | - |
5th | 133 | Porri/Gundersen/Blaney/Riley | $160.00 | - |
Amounts shown are per team |
|
|
|
|