General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 118 | Bertoni/Adams/Venable/Biehler | $360.00 | - |
2nd | 121 | Mullis/Toensmeier/Gammons/Sasser | $300.00 | - |
3rd | 121 | Hutchinson/Knight/Doyle/Bredahl | $260.00 | - |
4th | 124 | Dilling/Gay/Burberry/Waddell | $220.00 | - |
5th | 124 | Rockwell/Beringer/Sharp/Moore | $180.00 | - |
6th | 124 | Andersson/Snyder/Nalls/Gundersen | $140.00 | - |
Amounts shown are per team |
|
|
|