April 12, 2017 Step Aside - Results and Pay Out
General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 52.5 | Rockwell/Candler/Adams/Bredahl | $460.00 | - |
| 2nd | 52.83 | Ward/Cayce/Bunte/Crigler | $340.00 | - |
| 3rd | 54.33 | Gose/Winick/Gundersen/Lackovic | $240.00 | - |
| 4th | 54.5 | Perisino/Hutchinson/Hale/Kumpf | $160.00 | - |
| 5th | 54.67 | Noble/Nalls/Pritchard/Rappaport | $100.00 | - |
| 6th | 55.11 | Urbano/Peckham/McCleary | $30.00 | - |
| Amounts shown are per team |
| |
| |
| |
|