General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 60.31 | Auerbach/Walther/Lewis/Robinson | $500.00 | - |
2nd | 62.37 | Snyder/Mooney/Costello/Gunter | $420.00 | - |
3rd | 63.12 | Gundersen/Higgins/Urbano/Valentine | $340.00 | - |
4th | 63.25 | Rappaport/Klee/Hutchinson/Tracy | $260.00 | - |
5th | 63.5 | Karlo/Strickland/Beringer/McCleary | $180.00 | - |
6th | 65.19 | Wilson/Smith/Moye/Taylor | $100.00 | - |
Amounts shown are per team |
|
|
|