1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 139 | Larry Wilson | $100.00 | - |
2nd | 145 | Tom Carman | $80.00 | - |
3rd | 149 | Marshall Seese | $70.00 | - |
4th | 149 | Mike Mullis | $60.00 | - |
5th | 151 | Kjell Andersson | $50.00 | - |
6th | 155 | Tom Costello | $40.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 146 | Patrick Harkins | $100.00 | - |
2nd | 146 | William Fox | $80.00 | - |
3rd | 148 | John McConnell | $70.00 | - |
4th | 148 | Bob David | $60.00 | - |
5th | 149 | Bruce Noble | $50.00 | - |
6th | 149 | William Schaeffer | $40.00 | - |
Amounts shown are per team |
|
|
3rd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 140 | Jerry James | $100.00 | - |
2nd | 142 | Tony Urbano | $80.00 | - |
3rd | 146 | Bill Magill | $70.00 | - |
4th | 149 | Vance Gammons | $60.00 | - |
5th | 150 | Brad Ward | $50.00 | - |
6th | 156 | Tom Gunter | $40.00 | - |
Amounts shown are per team |
|
|
4th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 137 | Don Sharp | $100.00 | - |
2nd | 144 | Bill Armstrong | $80.00 | - |
3rd | 145 | Thom Holimon | $70.00 | - |
4th | 148 | Jim Venable | $60.00 | - |
5th | 149 | Bob Dawson | $50.00 | - |
6th | 154 | Bob Bowmaster | $40.00 | - |
Amounts shown are per team |
|
|
5th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 133 | Joe Harley | $100.00 | - |
2nd | 143 | Stephen Anderson | $80.00 | - |
3rd | 147 | Jeff Peckham | $70.00 | - |
4th | 149 | Michael Taylor | $60.00 | - |
5th | 150 | Steve Wyman | $50.00 | - |
6th | 152 | Carlton Smith | $40.00 | - |
Amounts shown are per team |
|
|
6th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 145 | James Mann | $100.00 | - |
2nd | 147 | Neal Aultman | $80.00 | - |
2nd | 147 | Don Wilson | $70.00 | - |
4th | 150 | George Gundersen | $60.00 | - |
5th | 152 | Fletcher Thompson | $50.00 | - |
6th | 154 | Travis Johnson | $40.00 | - |
Amounts shown are per team |
|
|
Super Senior Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 138 | Mike Lackovic | - | - |
2nd | 139 | Ed Nix | - | - |
Amounts shown are per team |
|
|
SMGA Club Champion Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 132 | Frank Perisino | $150.00 | - |
Amounts shown are per team |
|
|
SMGA Club Medalist Flight |  |
|
GROSS | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 155 | Bill Bosworth | $150.00 | - |
Amounts shown are per team |
|
|
|