General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 121 | McConnell/Gammons/Sasser/Aultman | $300.00 | - |
2nd | 126 | Naterman/Cobble/Pritchard/McCleary | $200.00 | - |
3rd | 127 | Costello/Armstrong/Strickland/Riley | $160.00 | - |
4th | 133 | Rehm/Holimon/Meyer/Courtemanche | $120.00 | - |
5th | 133 | Porri/Snyder/Gay/Thompson | $100.00 | - |
6th | 134 | Perisino/Weber/Johnson | $60.00 | - |
Amounts shown are per team |
|
|
|