Main Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 69 | Crain/Cayce/Boone/Geisert | $400.00 | - |
2nd | 70 | Nix/Holt/Gay/Harkins | $300.00 | - |
3rd | 70 | Nalls/Kumpf/Cobble/Costello | $200.00 | - |
4th | 71 | Wilson/Reinhardt/Lewis/Holimon | $140.00 | - |
5th | 71 | Ordover/Candler/Thompson/Barnes | $100.00 | - |
6th | 72 | Mann/Chesin/Bosworth/Wyman | $60.00 | - |
Amounts shown are per team |
|
|
|