Main Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 116 | Costello/Gunter/Bullock/Naterman | $380.00 | - |
2nd | 117 | Blaney/Smith/Gray/Perkins | $320.00 | - |
3rd | 118 | Cayce/Chesin/Pritchard/Wilson | $280.00 | - |
4th | 119 | Armstrong/Venable/Wilkins/Johnson | $240.00 | - |
5th | 120 | Crain/Cook/Myrick/Thompson | $150.00 | - |
6th | 121 | Aronson/Gay/Courtemanche/Wilson | $160.00 | - |
7th | 137 | Vitt/Nalls/Mooney | $45.00 | - |
Amounts shown are per team |
|
|
|