SMGA Low Net Club Champion Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 135 | Bob David | $150.00 | - |
Amounts shown are per team |
|
|
SMGA Low Gross Champion Flight |  |
|
GROSS | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 156 | Richard Myrick | $150.00 | - |
Amounts shown are per team |
|
|
1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 142 | Tom Costello | $100.00 | - |
2nd | 142 | Gary Barnes | $80.00 | - |
3rd | 144 | Mike Mullis | $70.00 | - |
4th | 144 | Bill Bosworth | $60.00 | - |
5th | 148 | Paul Vitt | $50.00 | - |
6th | 148 | Tony Giurato | $40.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 145 | Jerry James | $100.00 | - |
2nd | 147 | William Fox | $80.00 | - |
3rd | 148 | Steven Hershberger | $70.00 | - |
4th | 153 | Don Smith | $60.00 | - |
5th | 153 | Brad Ward | $50.00 | - |
6th | 156 | Frank Perisino | $40.00 | - |
Amounts shown are per team |
|
|
3rd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 136 | Jack Rehm | $100.00 | - |
2nd | 146 | Bill Magill | $80.00 | - |
3rd | 148 | Vance Gammons | $70.00 | - |
4th | 149 | Marshall Smitherman | $60.00 | - |
5th | 150 | Thom Holimon | $50.00 | - |
6th | 153 | Michael Gigandet | $40.00 | - |
Amounts shown are per team |
|
|
4th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 148 | Bob Bowmaster | $100.00 | - |
2nd | 150 | Tom Gunter | $80.00 | - |
3rd | 151 | Carl Nalls | $70.00 | - |
4th | 151 | Ben Ordover | $60.00 | - |
5th | 151 | Jim Rockwell | $50.00 | - |
6th | 153 | Joe Harley | $40.00 | - |
Amounts shown are per team |
|
|
5th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 140 | Steve Young | $100.00 | - |
2nd | 144 | John Johnson | $80.00 | - |
3rd | 145 | Rob Cobble | $70.00 | - |
4th | 148 | Spence Wilkinson | $60.00 | - |
5th | 151 | Lee Courtemanche | $50.00 | - |
6th | 154 | Bill Armstrong | $40.00 | - |
Amounts shown are per team |
|
|
6th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 142 | Mike Lackovic | $100.00 | - |
2nd | 148 | James Reinhardt | $80.00 | - |
3rd | 154 | Herman Sasser | $70.00 | - |
4th | 155 | Jim Boone | $60.00 | - |
5th | 156 | Dick Kennel | $50.00 | - |
6th | 156 | Brian Blaney | $40.00 | - |
Amounts shown are per team |
|
|
Super Senior Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 141 | Tom McCleary | $100.00 | - |
2nd | 151 | Wayne Waddell | $80.00 | - |
Amounts shown are per team |
|
|
|