1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 61.15 | Dave Ballard/Bill Armstrong | $250.00 | - |
2nd | 63.5 | Al Adams/Gary Barnes | $200.00 | - |
3rd | 64.55 | Tom Costello/Gerry VonderMeulen | $170.00 | - |
4th | 64.65 | Ed Fell/William Schaeffer | $140.00 | - |
5th | 64.66 | Bruce Edginton/Patrick Harkins | $100.00 | - |
6th | 65.15 | Frank Perisino/Steve Wyman | $50.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 60.5 | David Candler/Marvin Chesin | $250.00 | - |
2nd | 65.25 | Johnny Walther/Thom Holimon | $200.00 | - |
3rd | 68.5 | Tom Gunter/Jim Boone | $170.00 | - |
4th | 68.5 | Peter Hawkins/Jack Halseth | $140.00 | - |
5th | 69 | Fletcher Thompson/Ron Cares | $100.00 | - |
6th | 69.65 | William Meyer/Steve Young | $50.00 | - |
Amounts shown are per team |
|
|
Close-Ups Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Jim Venable | $25.00 | - |
1st | | Patrick Harkins | $25.00 | - |
1st | | Pete Albertini | $25.00 | - |
1st | | Wayne Dilling | $25.00 | - |
Amounts shown are per team |
|
|
|