General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 115 | Seese/Pritchard/Mann | $270.00 | - |
| 2nd | 119 | Pepe/Gray/Rappaport/Noble | $320.00 | - |
| 3rd | 119 | Giurato/Wyman/Venable/Magee | $280.00 | - |
| 4th | 121 | Karlo/Hughes/Moye/Trautwein | $240.00 | - |
| 5th | 121 | Donnon/Tracy/Toensmeier/Halseth | $200.00 | - |
| 6th | 122 | Wilkins/Peckham/Holt/Biehler | $160.00 | - |
| Amounts shown are per team |
| |
| |
| |