General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 161.5 | Ballard/Tieken/Smith/Kennel | $320.00 | - |
| 2nd | 162.62 | Hershberger/Gottlieb/Moye/Johnson | $280.00 | - |
| 3rd | 162.62 | Mullis/Gunter/Cavanaugh/Crigler | $240.00 | - |
| 4th | 164.62 | Peters/Venable/Sasser/Sandercock | $200.00 | - |
| 5th | 165.37 | Ward/Armstrong/Toensmeier/Bone | $160.00 | - |
| 6th | 165.5 | Smith/Noble/Bredahl/Tumlin | $120.00 | - |
| 7th | 165.62 | Karlo/Gay/Pritchard/Goldt | $80.00 | - |
| Amounts shown are per team |
| |
| |
| |