SMGA Low Net Champion Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 135 | Bob Probst | $150.00 | - |
Amounts shown are per team |
|
|
SMGA Low Gross Champion Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Paul Vitt | $150.00 | - |
Amounts shown are per team |
|
|
1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 143 | Richard Myrick | $100.00 | - |
2nd | 146 | Tom Carman | $80.00 | - |
3rd | 147 | Brad Ward | $70.00 | - |
4th | 147 | Peter Porri | $60.00 | - |
5th | 152 | William Fox | $40.00 | - |
6th | 153 | Marshall Seese | $30.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 140 | Michael Mullis | $100.00 | - |
2nd | 141 | Bob David | $80.00 | - |
3rd | 142 | John McConnell | $70.00 | - |
4th | 146 | Frank Perisino | $60.00 | - |
5th | 146 | Steven Hershberger | $40.00 | - |
6th | 149 | Richard Hutchinson | $30.00 | - |
Amounts shown are per team |
|
|
3rd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 146 | Terry Tracy | $100.00 | - |
2nd | 146 | Ben Cook | $80.00 | - |
3rd | 147 | Alan Levin | $70.00 | - |
4th | 148 | Frank Pepe | $60.00 | - |
5th | 150 | Michael Gigandet | $40.00 | - |
6th | 151 | Jack Rehm | $30.00 | - |
Amounts shown are per team |
|
|
4th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 144 | Bill Armstrong | $100.00 | - |
2nd | 148 | Jim Rockwell | $80.00 | - |
3rd | 149 | David Toensmeier | $70.00 | - |
4th | 150 | Steve Wyman | $60.00 | - |
5th | 154 | Bob Dawson | $40.00 | - |
6th | 155 | Bobby Bullock | $30.00 | - |
Amounts shown are per team |
|
|
5th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 137 | David Candler | $100.00 | - |
2nd | 143 | Herman Sasser | $80.00 | - |
3rd | 143 | Spence Wilkinson | $70.00 | - |
4th | 144 | Brian Doyle | $60.00 | - |
5th | 147 | Needham Smith | $40.00 | - |
6th | 151 | Bruce Weber | $30.00 | - |
Amounts shown are per team |
|
|
6th Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 138 | Bill Tumlin | $100.00 | - |
2nd | 138 | Travis Johnson | $80.00 | - |
3rd | 152 | Stephen Anderson | $70.00 | - |
4th | 153 | Brian Blaney | $60.00 | - |
5th | 156 | James Mann | $40.00 | - |
6th | 158 | Irv Eldridge | $30.00 | - |
Amounts shown are per team |
|
|
Super Seniors Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 127 | Wayne Waddell | $100.00 | - |
2nd | 134 | Bob Magee | $80.00 | - |
3rd | 146 | Peter Bone | $70.00 | - |
4th | 148 | Bill Shoulberg | $60.00 | - |
Amounts shown are per team |
|
|
|