General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Holimon/Nix/Auerbach/Wrublewski | $340.00 | - |
2nd | | Mullis/Sharp/Geisert/Young | $300.00 | - |
3rd | | Kollross/Rubin/Moye/Goldt | $260.00 | - |
4th | | Edginton/Tracy/Klee/Anderson | $220.00 | - |
5th | | Richardson/Gay/Strickland/Bone | $180.00 | - |
6th | | VonderMeulen/Gammons/Almy/Bearden | $120.00 | - |
Amounts shown are per team |
|
|
|