General Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Gose/Edginton/Nalls/Walther | $400.00 | - |
2nd | | Sawyer/Holimon/Cobble/Reed | $320.00 | - |
3rd | | Smith/Adams/Cavanaugh/Cares | $280.00 | - |
4th | | Bosworth/Toensmeier/Reinhardt/Camps | $240.00 | - |
5th | | Andersson/Sharp/Wyman/Johnson | $200.00 | - |
6th | | Mullis/McConnell/Smith/Moore | $160.00 | - |
Amounts shown are per team |
|
|
|