1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 152.1 | Lewis/Crain/Cayce/Smith | $300.00 | - |
2nd | 152.9 | Struck/Nix/Bredahl/Mooney | $260.00 | - |
3rd | 154.7 | Ballard/Sharp/Wrublewski/Moore | $220.00 | - |
4th | 156 | Andersson/Ordover/Halseth/McCleary | $180.00 | - |
5th | 157.9 | Karlo/Kaufmann/Sasser/Thompson | $140.00 | - |
6th | 157.9 | Ward/Holimon/Gunter/Camps | $100.00 | - |
7th | 159.9 | Wilkins/Tracy/Wilkinson/Zambetti | $60.00 | - |
Amounts shown are per team |
|
|
|