October 9 and 10, 2012 Club Championship - Results and Pay Out
SMGA Champion | |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 139 | Jack Rehm | $150.00 | - |
|
|
|
Low Gross Champion | |
|
GROSS | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 159 | Tony Giurato | $150.00 | - |
|
|
|
1st Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 142 | Brad Ward | $100.00 | - |
2nd | 145 | Geoffrey Richardson | $75.00 | - |
3rd | 148 | Larry Aronson | $60.00 | - |
4th | 149 | Jan Michael Lok | $40.00 | - |
5th | 150 | Marshall Seese | $30.00 | - |
|
|
|
2nd Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 144 | Tony Urbano | $100.00 | - |
2nd | 145 | Bill Bosworth | $75.00 | - |
3rd | 145 | Michael Gigandet | $60.00 | - |
4th | 149 | Kjell Andersson | $40.00 | - |
5th | 151 | Mike Wilkins | $30.00 | - |
|
|
|
3rd Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 141 | Bruce Edginton | $100.00 | - |
2nd | 147 | Marvin Chesin | $75.00 | - |
3rd | 147 | Bob David | $60.00 | - |
4th | 148 | Marshall Smitherman | $40.00 | - |
5th | 150 | Tom Gunter | $30.00 | - |
|
|
|
4th Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 143 | James Reinhardt | $100.00 | - |
2nd | 146 | Alan Levin | $75.00 | - |
3rd | 149 | Ed Nix | $60.00 | - |
4th | 150 | Jerry James | $40.00 | - |
5th | 150 | Bill Magill | $30.00 | - |
|
|
|
5th Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 147 | Bill Armstrong | $100.00 | - |
2nd | 148 | Jack Halseth | $75.00 | - |
3rd | 152 | Carl Nalls | $60.00 | - |
4th | 153 | Richard Sulken | $40.00 | - |
5th | 156 | Don Tieken | $30.00 | - |
|
|
|
6th Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 149 | Ken Henry | $100.00 | - |
2nd | 152 | Lee Courtemanche | $75.00 | - |
3rd | 154 | Charles Cayce | $60.00 | - |
4th | 155 | Bob Mooney | $40.00 | - |
5th | 156 | Roy Moore | $30.00 | - |
|
|
|
Super Senior Flight |  |
|
NET | Score | Player | Pro Shop credit | Cash P/Pool |
1st | 134 | Tom McCleary | $100.00 | |
2nd | 134 | Peter Bone | $75.00 | |
3rd | 140 | Jim Almy | $60.00 | |
|
Close-ups
and Longest Putt | |
|
|
|
Player | | |
Close-Up | |
Thom Holimon |
Balls | |
Close-Up | |
Marshall Seese | Balls | |
Long
Putt | | Jim Almy | Balls | |
Long
Putt | |
Dave Knapp |
Balls | |
|
|
|
|
|