1st Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 61.6 | Bobby Bullock/Marshall Seese | $120.00 | - |
2nd | 62.7 | Dave Ballard/Bruce Noble | $100.00 | - |
3rd | 63.1 | Marvin Chesin/Larry Wilson | $90.00 | - |
4th | 64 | Wendel Blue/Frank Perisino | $80.00 | - |
5th | 64.2 | Alan Levin/Geoffrey Richardson | $70.00 | - |
Amounts shown are per team |
|
|
2nd Flight |  |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | 62.1 | Gary Gelinas/John Johnson | $120.00 | - |
2nd | 64.4 | Jack Halseth/Tom McCleary | $100.00 | - |
3rd | 67.4 | Adam Wrublewski/Fleming Rowell | $90.00 | - |
4th | 67.4 | Travis Johnson/Frank Pritchard | $80.00 | - |
5th | 68.9 | Thom Holimon/David Knapp | $70.00 | - |
Amounts shown are per team |
|
|
Close-Ups Longest Putts Flight | |
|
NET | Score | Team | Pro Shop credit | Cash P/Pool |
1st | | Giurato/Tieken/Janusewski/Seese | $80.00 | - |
Amounts shown are per team |
|
|
|