May 9, 2012 Step Aside - Results and Pay Out
General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | | Costello/Holt/Pritchard/Noble | $280.00 | - |
| 2nd | | Noble/Rubin/Doyle/McCleary | $240.00 | - |
| 3rd | | Wilkins/Hughes/Sasser/Baskin | $200.00 | - |
| 4th | | Crain/Chesin/Magill/Camps | $160.00 | - |
| 5th | | Kaufmann/Cares/Klee | $90.00 | - |
| Amounts shown are per team |
| |
| |
| |
|